最后更新:2021-12-15 00:14:30 手机定位技术交流文章
子网划分
该网络的范围24
有六条主要公路,可沿这条公路共享一个网络区域;
4个路由器(不包括R5),每个路由器有一个网络域,用于两个环界面;
干路;
R1—R2:192.168.1.0/30
R1—R3:192.168.1.4/30
R2—R4:192.168.1.8/30
R4—R5:192.168.1.16/30
R4—R5:192.168.1.20/30
R4—R3:192.168.1.12/30
路由器:
回回界面R1:28
192.168.1.48/28
结论:27
R2:28回回界面 R2:28
198.168.1.80/28
结果:198.164/27
回回界面 R3:/28
198.168.1.112/28
结论:27
28 R4 环环反界面
198.168.1.144/28
结论:27
路由器配置
R1:
[AR1]int g0/0/0
[AR1-GigabitEthernet0/0/0]ip add 192.168.1.1 30
[AR1]int g0/0/1
[AR1-GigabitEthernet0/0/1]ip add 192.168.1.5 30
R2
[AR2]int g0/0/0
[AR2-GigabitEthernet0/0/0]ip add 192.168.1.2 30
[AR2-GigabitEthernet0/0/0]int g0/0/1
[AR2-GigabitEthernet0/0/1]ip add 192.168.1.9 30
R3
[AR3]int g0/0/0
[AR3-GigabitEthernet0/0/0]ip add 192.168.1.6 30
[AR3-GigabitEthernet0/0/0]int g0/0/1
[AR3-GigabitEthernet0/0/1]ip add 192.168.1.13 30
R4
[AR4]int g0/0/0
[AR4-GigabitEthernet0/0/0]ip add 192.168.1.14 30
[AR4-GigabitEthernet0/0/0]int g0/0/1
[AR4-GigabitEthernet0/0/1]ip add 192.168.1.10 30
[AR4-GigabitEthernet0/0/1]int g0/0/2
[AR4-GigabitEthernet0/0/2]ip add 192.168.1.17 30
[AR4-GigabitEthernet0/0/2]int g4/0/0
[AR4-GigabitEthernet4/0/0]ip add 192.168.1.21 30
R5
[AR5]int g0/0/0
[AR5-GigabitEthernet0/0/0]ip add 192.168.1.18 30
[AR5-GigabitEthernet0/0/0]int g0/0/1
[AR5-GigabitEthernet0/0/1]ip add 192.168.1.22 30
环路接口配置
[AR1]int LoopBack 0
[AR1-LoopBack0]ip add 192.168.1.33 28
[AR1]int LoopBack 1
[AR1-LoopBack1]ip add 192.168.1.49 28
[AR2]int LoopBack 0
[AR2-LoopBack0]ip add 192.168.1.65 28
[AR2]int LoopBack 1
[AR2-LoopBack1]ip add 192.168.1.81 28
[AR3]int LoopBack 0
[AR3-LoopBack0]ip add 192.168.1.97 28
[AR3]int LoopBack 1
[AR3-LoopBack1]ip add 192.168.1.113 28
[AR4]int LoopBack 0
[AR4-LoopBack0]ip add 192.168.1.129 28
[AR4]int LoopBack 1
[AR4-LoopBack1]ip add 192.168.1.145 28
[AR5-LoopBack0]ip add 5.5.5.1 24
静态路由配置
[R1]ip route-static 192.168.1.64 27 192.168.1.2
[R1]ip route-static 192.168.1.96 27 192.168.1.6
[R1]ip route-static 192.168.1.128 27 192.168.1.2
[R1]ip route-static 192.168.1.128 27 192.168.1.6
[R1]ip route-static 192.168.1.8 30 192.168.1.2
[R1]ip route-static 192.168.1.12 30 192.168.1.6
[R1]ip route-static 192.168.1.16 30 192.168.1.6
[R1]ip route-static 192.168.1.16 30 192.168.1.2
[AR2]ip route-static 192.168.1.32 27 192.168.1.1
[AR2]ip route-static 192.168.1.128 27 192.168.1.10
[AR2]ip route-static 192.168.1.4 30 192.168.1.1
[AR2]ip route-static 192.168.1.12 30 192.168.1.10
[AR2]ip route-static 192.168.1.96 27 192.168.1.1
[AR2]ip route-static 192.168.1.96 27 192.168.1.10
[AR2]ip route-static 192.168.1.16 30 192.168.1.10
[AR3]ip route-static 192.168.1.32 27 192.168.1.5
[AR3]ip route-static 192.168.1.128 27 192.168.1.14
[AR3]ip route-static 192.168.1.0 30 192.168.1.5
[AR3]ip route-static 192.168.1.8 30 192.168.1.14
[AR3]ip route-static 192.168.1.64 27 192.168.1.5
[AR3]ip route-static 192.168.1.64 27 192.168.1.14
[AR3]ip route-static 192.168.1.16 30 192.168.1.14
[AR4]ip route-static 192.168.1.64 27 192.168.1.9
[AR4]ip route-static 192.168.1.96 27 192.168.1.13
[AR4]ip route-static 192.168.1.32 27 192.168.1.9
[AR4]ip route-static 192.168.1.32 27 192.168.1.13
[AR4]ip route-static 192.168.1.0 30 192.168.1.9
[AR4]ip route-static 192.168.1.4 30 192.168.1.13
[AR5]ip route-static 192.168.1.32 27 192.168.1.17
[AR5]ip route-static 192.168.1.64 27 192.168.1.17
[AR5]ip route-static 192.168.1.96 27 192.168.1.17
[AR5]ip route-static 192.168.1.128 27 192.168.1.17
[AR5]ip route-static 192.168.1.0 30 192.168.1.17
[AR5]ip route-static 192.168.1.4 30 192.168.1.17
[AR5]ip route-static 192.168.1.8 30 192.168.1.17
[AR5]ip route-static 192.168.1.12 30 192.168.1.17
缺省路由配置
[AR1]ip route-static 0.0.0.0 0 192.168.1.2
[AR1]ip route-static 0.0.0.0 0 192.168.1.6
[AR2]ip route-static 0.0.0.0 0 192.168.1.10
[AR3]ip route-static 0.0.0.0 0 192.168.1.14
[AR4]ip route-static 0.0.0.0 0 192.168.1.18
路由优先级配置
[AR1]ip route-static 192.168.1.20 30 192.168.1.2
[AR1]ip route-static 192.168.1.20 30 192.168.1.2
[AR2]ip route-static 192.168.1.20 30 192.168.1.10
[AR3]ip route-static 192.168.1.16 30 192.168.1.14
[AR4]ip route-static 0.0.0.0 0 192.168.1.22 preference 61
[AR5]ip route-static 192.168.1.32 27 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.64 27 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.96 27 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.128 27 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.0 30 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.4 30 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.8 30 192.168.1.21 preference 61
[AR5]ip route-static 192.168.1.12 30 192.168.1.21 preference 61
空接口配置
[AR1]ip route-static 192.168.1.32 27 null 0
[AR2]ip route-static 192.168.1.64 27 null 0
[AR3]ip route-static 192.168.1.96 27 null 0
[AR4]ip route-static 192.168.1.128 27 null 0
以下是配置结果的截图。
接口配置:
R1
R2
R3
R4
R5
R1
R2
R3
R4
R5
本文由 在线网速测试 整理编辑,转载请注明出处。